Menu Toggle

LS588
SUV

EQUIPPED FOR:
performance
cuv
suv
fiftykwarfiftykwar
roadhazardroadhazard
msreadymsready

H, V, W, and Y Speed-Rated, this All Season Performance tire for SUVs and CUVs is designed for performance and efficiency. Our LS formulated silica compound adds wet performance and saves fuel.

Performance Grooves

Designed for ultra-high performance handling, the long grooves and lateral grooves work together to give superior traction in cornering.

Smooth, Quiet Ride

The tread pitch width and alignment of the LS588 SUV/CUV are at optimum angles offering wind resistance and minimizing road noise.

Dry Traction Shoulder

Large shoulder blocks help deliver excellent dry traction, steering and sport performance.​ A large area of tread contact with the road means optimized grip and heat dissipation.

Wet-Traction Sipes

Hydroplaning is reduced with the specific placement of sipes and grooves that force water away from the tire surface, enhancing all-season performance.

Unique “LS” Silica Compound

Specially formulated LS Silica Compound adds performance by increasing flexibility in low temperatures and traction on wet surfaces, giving you more control. Reduced rolling resistance results in greater fuel efficiency.

M+S Rated

The M+S rating on the tire sidewall indicates engineering for better traction in the mud and snow.

Landsail Equipped:

Equipped with our LS Silica Compound, the LS588 SUV/CUV is a High-Performance tire with the highest possible speed ratings for street tires. The LS588 is performance-ready without sacrificing comfort, ride quality, or reliability beyond the warrantied 50K miles.

FIND THIS TIRE NOW: DEALER LOCATOR

Sizes

16"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
IN.
TREAD DEPTH
32NDS
OUTSIDE DIAMETER
IN.
SECTION WIDTH MAX LOAD
LBS.
MAX LOAD (DUAL)
LBS.
MAX PRESSURE
PSI
RPM UTQG WEIGHT
LBS.
16 533523 255/65R16 109H 7.0-7.5-9.0 9 29.1 10.2 2271 44 715 500 A A 31.6
17"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
IN.
TREAD DEPTH
32NDS
OUTSIDE DIAMETER
IN.
SECTION WIDTH MAX LOAD
LBS.
MAX LOAD (DUAL)
LBS.
MAX PRESSURE
PSI
RPM UTQG WEIGHT
LBS.
17 530522 215/60R17 96H 6.0-6.5-7.5 9 27.2 8.7 1565 44 765 500 A A 24.8
17 531420 225/65R17 102H 6.0-6.5-8.0 9 28.5 9.0 1874 44 729 500 A A 28.0
17 530423 265/65R17 112H 7.5-8.0-9.5 9 30.6 10.7 2469 44 680 500 A A 35.1
18"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
IN.
TREAD DEPTH
32NDS
OUTSIDE DIAMETER
IN.
SECTION WIDTH MAX LOAD
LBS.
MAX LOAD (DUAL)
LBS.
MAX PRESSURE
PSI
RPM UTQG WEIGHT
LBS.
18 530614 225/55ZR18 102W XL 6.0-7.0-8.0 9 27.8 9.2 1874 49 748 500 A A 26.3
18 530751 235/55R18 104V 6.5-7.5-8.5 9 28.1 9.6 1984 49 738 500 A A 27.8
18 531659 235/60R18 107V XL 6.5-7.0-8.5 10 29.1 9.4 2149 49 714 500 A A 30.5
18 534711 255/55R18 109W XL 7.0-8.0-9.0 9 30.1 10.4 2271 49 690 500 A A 32.2
18 533622 255/60R18 112H XL 7.0-7.5-9.0 9 30.0 10.2 2469 49 691 500 A A 33.7
18 531055 265/60R18 110V 7.5-8.0-9.5 9 30.5 10.7 2337 44 681 500 A A 34.8
18 533158 285/60R18 120V XL 8.0-8.5-10.0 10 31.5 11.5 3086 49 660 500 A A 36.1
19"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
IN.
TREAD DEPTH
32NDS
OUTSIDE DIAMETER
IN.
SECTION WIDTH MAX LOAD
LBS.
MAX LOAD (DUAL)
LBS.
MAX PRESSURE
PSI
RPM UTQG WEIGHT
LBS.
19 532113 235/55ZR19 105W XL 6.5-7.5-8.5 9 29.2 9.6 2039 49 712 500 A A 29.6
19 533219 245/55R19 103W 7.0-7.5-8.5 9 29.6 10.0 1929 44 701 500 A A 30.7
19 530218 255/50ZR19 103W 7.0-8.0-9.0 9 29.1 10.4 1929 44 714 500 A A 31.4
19 532250 255/55R19 111V XL 7.0-8.0-9.0 9 30.0 10.4 2403 49 691 500 A A 33.3
19 533752 265/50R19 110Y XL 7.5-8.5-9.5 9 29.5 10.9 2337 49 704 500 A A 35.3
19 532755 275/55R19 111V 7.5-8.5-9.5 10 30.9 11.2 2403 44 672 500 A A 39.2
20"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
IN.
TREAD DEPTH
32NDS
OUTSIDE DIAMETER
IN.
SECTION WIDTH MAX LOAD
LBS.
MAX LOAD (DUAL)
LBS.
MAX PRESSURE
PSI
RPM UTQG WEIGHT
LBS.
20 805072 235/55R20 104W XL 6.5-7.5-8.5 9 30.2 9.6 1984 49 689 500 A A 31.7
20 532311 245/45ZR20 103W XL 7.5-8.0-9.0 9 28.7 9.6 1929 49 725 500 A A 28.3
20 532915 245/50ZR20 102W 7.0-7.5-8.5 9 29.7 10.0 1874 44 700 500 A A 30.8
20 532410 255/45ZR20 105W XL 8.0-8.5-9.5 9 29.1 10.0 2039 49 715 500 A A 30.0
20 530157 255/50ZR20 109Y XL 7.0-8.0-9.0 9 30.1 10.4 2271 49 690 500 A A 34.1
20 535855 255/55R20 110V XL 7.0-8.0-9.0 9 31.0 10.4 2337 49 669 500 A A 34.8
20 534117 265/45R20 104W 8.5-9.0-10.0 9 29.4 10.5 1984 44 707 500 A A 32.4
20 532519 265/50ZR20 111W XL 7.5-8.5-9.5 9 30.5 10.9 2403 49 682 500 A A 36.0
20 532618 275/40ZR20 106W XL 9.0-9.5-11.0 10 28.7 10.9 2094 49 725 500 A A 34.6
20 531154 275/45R20 110V XL 8.5-9.0-10.5 10 29.8 10.7 2337 49 698 500 A A 38.7
20 531215 275/55ZR20 117W 7.5-8.5-9.5 10 31.9 11.2 2833 49 651 500 A A 39.7
20 531352 275/60R20 115V 7.5-8.0-9.5 10 33.0 11.0 2679 44 630 500 A A 34.3
20 805232 295/40R20 108Y 10.0-10.5-11.5 10 29.3 11.9 2205 49 709 500 A A 41.7
20 531512 315/35ZR20 110W 10.5-11.0-12.5 10 28.7 12.6 2337 49 725 500 A A 37.6
21"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
IN.
TREAD DEPTH
32NDS
OUTSIDE DIAMETER
IN.
SECTION WIDTH MAX LOAD
LBS.
MAX LOAD (DUAL)
LBS.
MAX PRESSURE
PSI
RPM UTQG WEIGHT
LBS.
21 805171 265/40R21 105Y XL 9.0-9.5-10.0 9 29.3 10.7 2039 49 708 500 A A 34.4
21 535756 285/35R21 105V XL 9.5-10.0-11.0 10 28.9 11.4 2039 49 720 500 A A 34.7
21 534551 295/35R21 107V XL 10.0-10.5-11.5 10 29.1 11.9 2149 49 714 500 A A 39.8
21 809506 325/30R21 110Y XL 11.0-11.5-12.0 10 28.7 13.0 2337 49 724 500 A A 37.6
22"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
IN.
TREAD DEPTH
32NDS
OUTSIDE DIAMETER
IN.
SECTION WIDTH MAX LOAD
LBS.
MAX LOAD (DUAL)
LBS.
MAX PRESSURE
PSI
RPM UTQG WEIGHT
LBS.
22 531710 265/35ZR22 102W XL 9.0-9.5-10.5 9 29.3 10.7 1874 49 708 500 A A 31.8
22 530812 265/40ZR22 106W XL 9.0-9.5-10.5 9 30.4 10.7 2094 49 684 500 A A 35.6
22 535152 265/45R22 109V 8.5-9.0-10.0 9 31.4 10.3 2271 50 661 500 A A 37.1
22 534254 275/45R22 112V 8.5-9.0-10.5 10 31.8 10.7 2469 49 654 500 A A 36.3
22 532816 285/35ZR22 106W XL 9.5-10.0-11.0 10 29.9 11.4 2094 49 695 500 A A 37.6
22 534957 285/40ZR22 110V XL 9.5-10.0-11.0 10 31.0 11.4 2337 49 670 500 A A 40.3
22 533059 285/45R22 114V XL 9.0-9.5-10.5 10 32.1 11.2 2601 49 647 500 A A 39.7
22 531956 305/40R22 114V XL 10.0-11.0-12.0 10 31.6 12.3 2601 49 657 500 A A 43.6
22 532052 305/45R22 118V XL 9.5-10.0-11.5 10 32.8 11.9 2910 49 633 500 A A 37.3
24"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
IN.
TREAD DEPTH
32NDS
OUTSIDE DIAMETER
IN.
SECTION WIDTH MAX LOAD
LBS.
MAX LOAD (DUAL)
LBS.
MAX PRESSURE
PSI
RPM UTQG WEIGHT
LBS.
24 534018 245/30R24 94W XL 8.0-8.5-9.0 9 28.8 9.8 1477 49 721 500 A A 29.8
24 805119 255/30R24 97W 8.5-9.0-9.5 9 30.1 10.2 1609 49 690 500 A A 32.2
24 823236 285/40R24 118V XL 9.5-10.0-11.0 10 33.0 11.4 2910 49 630 500 A A 40.8
24 534315 295/25ZR24 109W XL 10.0-10.5-11.0 9 29.6 11.6 2271 49 702 500 A A 34.7
24 534414 295/30R24 109W XL 10.0-10.5-11.0 10 30.7 12.2 2271 49 676 500 A A 36.8
24 533851 295/35R24 110V XL 10.0-10.5-11.5 10 32.1 11.9 2337 49 646 500 A A 37.3
24 533950 305/35R24 112V XL 10.0-11.0-12.0 10 32.4 12.3 2469 49 640 500 A A 39.7
26"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
IN.
TREAD DEPTH
32NDS
OUTSIDE DIAMETER
IN.
SECTION WIDTH MAX LOAD
LBS.
MAX LOAD (DUAL)
LBS.
MAX PRESSURE
PSI
RPM UTQG WEIGHT
LBS.
26 805126 255/30R26 99W 8.5-9.0-9.5 9 31.8 10.6 1709 49 654 500 A A 36.1
26 533318 275/25ZR26 98W XL 10.0 10 31.5 11.1 1653 49 660 500 A A 31.8
26 535015 295/30R26 107W XL 10.0-10.5-11.0 10 33.0 11.9 2149 49 630 500 A A 40.9
26 533417 305/30ZR26 109W XL 10.5-11.0-11.5 10 33.2 12.3 2271 49 625 500 A A 40.4