Menu Toggle

LS388

EQUIPPED FOR:
performance
touring
cuv
suv
fiftykwarfiftykwar
roadhazardroadhazard
msreadymsready

The LS388 is a smart Performance, Touring tire designed for miles of comfort, long-wear, and fuel efficiency, with a 50K Mileage Warranty.

Fuel-Saving Tread Compound

Smart and efficient, your vehicle will use less fuel. We purposefully formulated the rubber compound of the LS388 to be fuel-efficient by reducing rolling resistance.

Wet-Grip Groove Design

The four wide long grooves and precisely placed lateral grooves work together to channel water and direct it out and away from the tire.

Solid Center Rib for Stability

The center rib of the LS388 is solid to increase stability in straight-line driving at higher speeds.

Low-Wear Shoulder

This tire shoulder is fully equipped with heat-resisting areas that keep the tread blocks stable, protecting them from irregular wear. This engineering also increases stability when cornering.

Quiet-Ride Pitch Alignment

We designed the tread pitch width and alignment at optimum angles to suppress road noise.

M+S Rated

The M+S rating on the tire sidewall indicates engineering for better traction in the mud and snow.

Landsail Equipped:

With fuel-efficiency in mind, we formulated a smart and efficient compound to make a difference in your vehicle's ability to use less fuel. We warranted it with a 50K Mileage Warranty, so your dollars go the distance. Landsail delivers quality through technology.

FIND THIS TIRE NOW: DEALER LOCATOR

Sizes

13"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
IN.
TREAD DEPTH
32NDS
OUTSIDE DIAMETER
IN.
SECTION WIDTH MAX LOAD
LBS.
MAX LOAD (DUAL)
LBS.
MAX PRESSURE
PSI
RPM UTQG WEIGHT
LBS.
13 131323 165/65R13 77H 4.5-5.0-6.0 9 21.4 6.7 908 44 970 500 A A 14.0
13 131439 165/65R13 77T 4.5-5.0-6.0 9 21.4 6.7 908 44 970 500 A A 14.0
13 130722 165/70R13 79H 4.0-5.0-5.5 9 22.1 6.7 963 44 939 500 A A 13.8
13 130531 165/70R13 79T 4.0-5.0-5.5 9 22.1 6.7 963 44 939 500 A A 13.8
13 131026 175/70R13 82H 4.5-5.0-6.0 9 22.7 7.0 1047 44 916 500 A A 15.2
13 131132 175/70R13 82T 4.5-5.0-6.0 9 22.7 7.0 1047 44 916 500 A A 15.2
14"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
IN.
TREAD DEPTH
32NDS
OUTSIDE DIAMETER
IN.
SECTION WIDTH MAX LOAD
LBS.
MAX LOAD (DUAL)
LBS.
MAX PRESSURE
PSI
RPM UTQG WEIGHT
LBS.
14 136021 165/60R14 75H 4.5-5.0-6.0 9 21.8 6.7 853 44 952 500 A A 13.8
14 132931 165/60R14 75T 4.5-5.0-6.0 9 21.0 6.7 853 44 952 500 A A 13.8
14 131521 165/65R14 79H 4.5-5.0-6.0 9 22.4 6.7 963 44 926 500 A A 14.1
14 131637 165/65R14 79T 4.5-5.0-6.0 9 22.4 6.7 963 44 926 500 A A 14.1
14 130920 165/70R14 81H 4.0-5.0-5.5 9 23.1 6.7 1019 44 897 500 A A 14.6
14 130838 165/70R14 81T 4.0-5.0-5.5 9 23.1 6.7 1019 44 897 500 A A 14.6
14 131729 175/65R14 82H 5.0-5.5-6.0 9 23.0 7.0 1047 44 903 500 A A 15.0
14 131835 175/65R14 82T 5.0-5.5-6.0 9 23.0 7.0 1047 44 903 500 A A 15.0
14 131224 175/70R14 88H 4.5-5.0-6.0 9 23.7 7.0 1235 49 876 500 A A 15.9
14 130135 175/70R14 88T 4.5-5.0-6.0 9 23.7 7.0 1235 49 876 500 A A 15.9
14 133020 185/60R14 82H 5.0-5.5-6.5 9 22.8 7.4 1047 44 913 500 A A 15.8
14 132221 185/65R14 86H 5.0-5.5-6.5 9 23.5 7.4 1168 44 885 500 A A 16.0
14 132139 185/65R14 86T 5.0-5.5-6.5 9 23.5 7.4 1168 44 885 500 A A 16.0
14 133228 195/60R14 86H 5.5-6.0-7.0 9 23.2 7.9 1168 44 894 500 A A 16.1
14 805423 195/70R14 91T 5.0-6.0-6.5 9 24.8 7.9 1356 44 837 500 A A 18.8
14 805430 205/70R14 98H 5.0-6.0-7.0 9 25.4 8.2 1653 49 819 500 A A 20.9
15"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
IN.
TREAD DEPTH
32NDS
OUTSIDE DIAMETER
IN.
SECTION WIDTH MAX LOAD
LBS.
MAX LOAD (DUAL)
LBS.
MAX PRESSURE
PSI
RPM UTQG WEIGHT
LBS.
15 136229 175/60R15 81H 5.0-5.5-6.0 9 23.3 7.0 1019 44 893 500 A A 16.1
15 132023 175/65R15 84H 5.0-5.5-6.0 9 24.0 7.0 1102 44 866 500 A A 16.5
15 131934 175/65R15 84T 5.0-5.5-6.0 9 24.0 7.0 1102 44 866 500 A A 16.5
15 133129 185/60R15 84H 5.0-5.5-6.5 9 23.7 7.4 1102 44 875 500 A A 17.1
15 132429 185/65R15 88H 5.0-5.5-6.5 9 24.4 7.4 1235 44 850 500 A A 17.6
15 132337 185/65R15 88T 5.0-5.5-6.5 9 24.4 7.4 1235 44 850 500 A A 17.6
15 137752 195/45R15 78V 6.0-6.5-7.5 9 21.9 7.7 937 44 947 500 A A 16.9
15 135055 195/50R15 82V 5.5-6.0-7.0 9 22.7 7.9 1047 44 914 500 A A 17.3
15 511552 195/50R15 82V 5.5-6.0-7.0 9 22.7 7.9 1047 44 914 500 A A 17.3
15 130654 195/55R15 85V 5.5-6.0-7.0 9 23.4 7.9 1135 44 887 500 A A 18.0
15 511156 195/55R15 85V 5.5-6.0-7.0 9 23.4 7.9 1135 44 887 500 A A 18.0
15 133327 195/60R15 88H 5.5-6.0-7.0 9 24.2 7.9 1235 44 858 500 A A 18.3
15 130258 195/60R15 88V 5.5-6.0-7.0 9 24.2 7.9 1235 44 858 500 A A 18.3
15 132528 195/65R15 91H 5.5-6.0-7.0 9 25.0 7.9 1356 44 831 500 A A 19.0
15 136151 195/65R15 91V 5.5-6.0-7.0 9 25.0 7.9 1356 44 831 500 A A 19.0
15 133457 205/60R15 91V 5.5-6.0-7.5 9 24.7 8.2 1356 44 841 500 A A 19.7
15 132627 205/65R15 94H 5.5-6.0-7.5 9 25.5 8.2 1477 44 815 500 A A 20.8
15 130425 215/70R15 98H 5.5-6.5-7.0 10 26.9 8.7 1653 44 772 500 A A 23.2
16"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
IN.
TREAD DEPTH
32NDS
OUTSIDE DIAMETER
IN.
SECTION WIDTH MAX LOAD
LBS.
MAX LOAD (DUAL)
LBS.
MAX PRESSURE
PSI
RPM UTQG WEIGHT
LBS.
16 135123 195/50R16 84H 5.5-6.0-7.0 9 23.7 7.9 1102 44 876 500 A A 18.5
16 135253 195/50R16 84V 5.5-6.0-7.0 9 23.7 7.9 1102 44 876 500 A A 18.5
16 560116 195/55R16 91W 5.5-6.0-7.0 9 24.4 7.9 1356 49 851 500 A A 19.0
16 134218 195/55R16 91W 5.5-6.0-7.0 9 24.4 7.9 1356 49 851 500 A A 19.0
16 135314 205/50ZR16 87W 5.5-6.5-7.5 9 24.1 8.4 1201 44 862 500 A A 19.3
16 560215 205/55R16 91W 5.5-6.5-7.5 9 24.9 8.4 1356 44 835 500 A A 20.2
16 134317 205/55R16 91W 5.5-6.5-7.5 9 24.9 8.4 1356 44 835 500 A A 20.2
16 130319 205/55R16 94W 5.5-6.5-7.5 9 24.9 8.4 1477 49 835 500 A A 20.2
16 133525 205/60R16 92H 5.5-6.0-7.5 9 25.7 8.2 1389 44 809 500 A A 20.1
16 133655 205/60R16 92V 5.5-6.0-7.5 9 25.7 8.2 1389 44 809 500 A A 20.1
16 132757 205/65R16 95V 5.5-6.0-7.5 9 26.5 8.2 1521 44 785 500 A A 21.5
16 805058 205/70R16 98H 5.0-6.0-7.0 9 27.3 8.2 1653 49 760 500 A A 24.4
16 134416 215/55ZR16 97W XL 6.0-7.0-7.5 9 25.3 8.9 1609 49 822 500 A A 21.4
16 133723 215/60R16 95H 6.0-6.5-7.5 9 26.1 8.7 1521 44 794 500 A A 22.3
16 133853 215/60R16 95V 6.0-6.5-7.5 9 26.1 8.7 1521 44 794 500 A A 22.3
16 132825 215/65R16 98H 6.0-6.5-7.5 9 27.0 8.7 1653 44 769 500 A A 23.2
16 139312 225/50R16 92W 6.0-7.0-8.0 9 24.9 9.2 1389 44 835 500 A A 21.1
16 511415 225/55R16 99W 6.0-7.0-8.0 9 25.7 9.2 1709 49 807 500 A A 23.1
16 134614 225/55ZR16 99W XL 6.0-7.0-8.0 9 25.7 9.2 1709 49 807 500 A A 23.1
16 134027 225/60R16 98H 6.0-6.5-8.0 9 26.6 9.0 1653 44 780 500 A A 23.7
16 511026 225/60R16 98H 6.0-6.5-8.0 9 26.6 9.0 1653 44 780 500 A A 23.7
17"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
IN.
TREAD DEPTH
32NDS
OUTSIDE DIAMETER
IN.
SECTION WIDTH MAX LOAD
LBS.
MAX LOAD (DUAL)
LBS.
MAX PRESSURE
PSI
RPM UTQG WEIGHT
LBS.
17 137813 195/40R17 81W 6.5-7.0-7.5 9 23.1 7.9 1019 49 897 500 A A 17.9
17 139817 205/45R17 88W XL 6.5-7.0-7.5 9 24.3 8.1 1235 49 856 500 A A 19.4
17 139510 215/45ZR17 91W XL 7.0-7.5-8.0 9 24.6 8.4 1356 49 843 500 A A 20.0
17 135413 215/50ZR17 95W 6.0-7.0-7.5 9 25.5 8.9 1521 49 814 500 A A 21.8
17 134515 215/55R17 98W 6.0-7.0-7.5 9 26.3 8.9 1653 49 790 500 A A 22.9
17 136427 215/60R17 100H XL 6.0-6.5-7.5 9 27.2 8.7 1764 49 765 500 A A 24.8
17 136557 215/60R17 100V XL 6.0-6.5-7.5 9 27.2 8.7 1764 49 765 500 A A 24.8
17 133914 215/60ZR17 100W XL 6.0-6.5-7.5 9 27.2 8.7 1764 49 765 500 A A 24.8
17 136618 225/45ZR17 94W 7.0-7.5-8.5 9 25.0 8.9 1477 49 832 500 A A 21.0
17 135512 225/50ZR17 98W 6.0-7.0-8.0 9 25.9 9.2 1653 49 802 500 A A 23.2
17 134713 225/55ZR17 101W 6.0-7.0-8.0 9 26.8 9.2 1819 49 776 500 A A 25.5
17 134911 235/55ZR17 103W XL 6.5-7.5-8.5 10 27.2 9.6 1929 49 765 500 A A 26.4
17 805089 235/60R17 105H 6.5-7.0-8.5 9 28.1 9.4 2039 49 739 500 A A 28.7
18"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
IN.
TREAD DEPTH
32NDS
OUTSIDE DIAMETER
IN.
SECTION WIDTH MAX LOAD
LBS.
MAX LOAD (DUAL)
LBS.
MAX PRESSURE
PSI
RPM UTQG WEIGHT
LBS.
18 136915 225/40ZR18 92W XL 7.5-8.0-9.0 9 25.1 9.1 1389 49 828 500 A A 21.1
18 135710 225/45ZR18 95W 7.0-7.5-8.5 9 25.9 8.9 1521 49 801 500 A A 21.8
18 135611 225/50ZR18 99W 6.0-7.0-8.0 9 26.9 9.2 1709 49 772 500 A A 25.1
18 134812 225/55ZR18 102W 6.0-7.0-8.0 9 27.8 9.2 1874 49 748 500 A A 26.3
18 134157 225/60R18 104V 6.0-6.5-8.0 9 28.6 9.0 1984 49 726 500 A A 27.1
18 136410 235/45ZR18 98W XL 7.5-8.0-9.0 9 26.3 9.3 1653 49 789 500 A A 24.5
18 135918 245/45ZR18 100W 7.5-8.0-9.0 9 26.7 9.6 1764 49 779 500 A A 26.0
19"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
IN.
TREAD DEPTH
32NDS
OUTSIDE DIAMETER
IN.
SECTION WIDTH MAX LOAD
LBS.
MAX LOAD (DUAL)
LBS.
MAX PRESSURE
PSI
RPM UTQG WEIGHT
LBS.
19 820044 225/55R19 99V 6.0-7.0-8.0 9 28.8 9.2 1709 44 722 500 A A 28.2