Menu Toggle

CLX20
Stormblazer

EQUIPPED FOR:
cuv
light truck
suv
cross-over
offroadthreeoffroadthree
silicasilica
fratedfrated
roadhazardroadhazard
seventyplusseventyplus
fiftyfivekwarfiftyfivekwar
ohvtrailreadyohvtrailready
msreadymsready


The Stormblazer Crossover CLX20 is a hybrid Crossover-Terrain tire created for popular overlanding CUV/SUV and light-truck vehicles in 79 sizes. It debuts with a strong tread pattern and the option to choose the look you want with a dual sidewall design. This Crossover-Terrain CUV/SUV/LT tire offers more extreme XT features with the reliability and durability you need for OHV or overlanding. With an extreme terrain look, multiple sizes, and XT features, the Stormblazer is everything you've been looking for in a Crossover-Terrain tire.

This tire is comparable to the Nitto® Nomad Grappler, Falken® Wildpeak A/T Trail or the Toyo® Open Country A/T III.

Aggressive Tread Design

This aggressive tread design with block edge steps, open shoulders, and stone ejectors delivers excellent off-road traction while maintaining great on-road performance for both wet and dry conditions.

All Weather Engineering

The continuous zigzag grooves on the shoulders and the center X-shaped grooves are connected to improve the ability to evacuate rain, mud, and snow, improving overall handling in all weather conditions.

Three-Step Tread Block

The tread block edge step-down design improves traction and is combined with a serrated shoulder block design to enhance snow and off-road traction.

Stone Ejectors

Stone ejectors help remove mud to improve traction and eject stones, effectively preventing block damage.

Dual Sidewall Design

The unique, aggressive design extends from tread shoulder block to sidewall, protecting against sharp rocks and providing additional off-road traction, especially in off-camber situations. This feature also improves high-speed performance, handling stability, and comfort.

Nano-Silica Compound

The Nano Grade Silica reinforces the tread compound, which balances the tread wear and traction. This tire performs in low temperatures, improving snow traction.

Steel Cord Belt

The ultra-high-strength steel cord belt construction improves puncture resistance, steering response, and tread wear. The seamless construction ensures smoother driving and provides improved durability.

Hauling Capability

The Stormblazer is available in load-range F-size options* for high load-carrying capability. The LT metric and flotation sizes (except for 31×10.50R15LT) are available in a 3-ply design.

M+S Rated

The M+S rating on the tire sidewall indicates engineering for better traction in the mud and snow.

Landsail Equipped:

Made specifically for OE Fitments: Subaru Outback, Toyota RAV4, Subaru Crosstrek, Honda CR-V, Jeep Renegade Trailhawk, Mazda CX-5, Nissan Rogue, Ford Escape, Jeep Cherokee.

*F-Rated tires available in select sizes.

FIND THIS TIRE NOW: DEALER LOCATOR

Sizes

15"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
IN.
TREAD DEPTH
32NDS
OUTSIDE DIAMETER
IN.
SECTION WIDTH MAX LOAD
LBS.
MAX LOAD (DUAL)
LBS.
MAX PRESSURE
PSI
RPM UTQG WEIGHT
LBS.
15 834959 P235/75R15 105T / 6.0-6.5-8.0 12 28.9 9.3 2039 / 44 720 660AA 35.4
15 834942 31x10.50R15LT 109Q 6PR/LRC 7.0-8.5-9.0 17 30.5 10.6 2270 / 50 681 / 42.9
16"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
IN.
TREAD DEPTH
32NDS
OUTSIDE DIAMETER
IN.
SECTION WIDTH MAX LOAD
LBS.
MAX LOAD (DUAL)
LBS.
MAX PRESSURE
PSI
RPM UTQG WEIGHT
LBS.
16 834690 215/65R16 98H / 6.0-6.5-7.5 12 27.0 8.7 1653 / 44 769 660AA 30.2
16 834966 205/70R16 97H / 5.0-6.0-7.0 12 27.3 8.2 1609 / 44 760 660AA 31.5
16 834973 215/70R16 100H / 5.5-6.5-7.0 12 27.9 8.7 1764 / 44 745 660AA 31.7
16 834713 LT305/70R16 124/121S 10PR/LRE 8.0-9.0-10.0 18 32.8 12.2 3525 3195 65 633 / 59.5
16 834706 LT285/75R16 126/123Q 10PR/LRE 7.5-8.0-9.5 18 32.8 11.3 3750 3415 80 633 / 60.3
16 834980 LT295/75R16 123/120Q 8PR/LRD 7.5-8.0-10.0 17 33.4 11.6 3415 3085 65 622 / 58.2
16 834720 LT315/75R16 127/124S 10PR/LRE 8.0-8.5-10.5 18 34.6 12.3 3860 3525 65 601 / 67.7
17"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
IN.
TREAD DEPTH
32NDS
OUTSIDE DIAMETER
IN.
SECTION WIDTH MAX LOAD
LBS.
MAX LOAD (DUAL)
LBS.
MAX PRESSURE
PSI
RPM UTQG WEIGHT
LBS.
17 834393 225/55R17 101V / 6.0-7.0-8.0 12 26.8 9.2 1819 / 50 776 660AA 29.8
17 834744 235/55R17 103W / 6.5-7.5-8.5 12 27.2 9.6 1929 / 50 765 660AA 33.1
17 834737 215/60R17 100H / 6.0-6.5-7.5 12 27.2 8.7 1764 / 50 765 660AA 31.2
17 834409 225/60R17 99H / 6.0-6.5-8.0 12 27.6 9.0 1709 / 44 751 660AA 32.1
17 834751 235/60R17 102H / 6.5-7.0-8.5 12 28.1 9.4 1874 / 44 739 660AA 36.1
17 834386 215/65R17 99H / 6.0-6.5-7.5 12 28.0 8.7 1709 / 44 741 660AA 31.2
17 834416 225/65R17 102H / 6.0-6.5-8.0 12 28.5 9.0 1874 / 44 729 660AA 33.4
17 834423 235/65R17 108H / 6.5-7.0-8.5 12 29.1 9.4 2205 / 50 715 660AA 34.6
17 834430 245/65R17 107H / 7.0-7.0-8.5 12 29.5 9.8 2149 / 44 703 660AA 37.4
17 834997 LT305/65R17 121/118S 10PR/LRE 9.0-11.0 17 32.6 12.2 3195 2910 65 637 / 61.0
17 834782 LT265/70R17 121/118Q 10PR/LRE 7.0-8.0-9.0 18 31.7 10.7 3195 2910 80 656 / 51.8
17 834447 LT285/70R17 121/118Q 10PR/LRE 7.5-8.5-9.5 18 32.8 11.5 3195 2910 80 634 / 56.4
17 834805 LT295/70R17 121/118Q 10PR/LRE 7.5-8.5-10.0 18 33.3 11.8 3195 2910 80 624 / 59.8
17 834454 LT315/70R17 121/118S 10PR/LRE 8.0-9.5-10.5 18 34.4 12.7 3195 2910 65 604 / 68.5
17 834799 LT285/75R17 121/118Q 10PR/LRE 7.5-8.0-9.5 17 33.9 11.3 3195 2910 80 613 / 61.6
17 834768 35x12.50R17LT 121Q 10PR/LRE 8.0-10.0-10.5 19 34.5 12.5 3195 / 65 602 / 69.7
17 834775 37x12.50R17LT 124Q 8PR/LRD 8.0-10.0-10.5 18 36.5 12.5 3525 / 50 568 / 73.0
18"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
IN.
TREAD DEPTH
32NDS
OUTSIDE DIAMETER
IN.
SECTION WIDTH MAX LOAD
LBS.
MAX LOAD (DUAL)
LBS.
MAX PRESSURE
PSI
RPM UTQG WEIGHT
LBS.
18 834829 235/50R18 101W / 6.5-7.5-8.5 12 27.3 9.6 1819 / 50 761 660AA 32.1
18 834812 215/55R18 99V / 6.0-7.0-7.5 12 27.3 8.9 1709 / 50 761 660AA 31.6
18 834461 225/55R18 102W / 6.0-7.0-8.0 12 27.8 9.2 1874 / 50 748 660AA 32.2
18 834836 235/55R18 104V / 6.5-7.5-8.5 12 28.1 9.6 1984 / 50 738 660AA 34.7
18 834843 255/55R18 109W / 7.0-8.0-9.0 12 29.0 10.4 2271 / 50 716 660AA 38.6
18 834478 225/60R18 104V / 6.0-6.5-8.0 12 28.6 9.0 1984 / 50 726 660AA 33.5
18 834485 235/60R18 107V / 6.5-7.0-8.5 12 29.1 9.4 2149 / 50 714 660AA 36.8
18 834508 245/60R18 105V / 7.0-8.5 12 29.6 9.8 2039 / 44 702 660AA 38.6
18 835048 LT305/60R18 121/118S 10PR/LRE 9.0-11.0 17 32.4 12.2 3195 2910 65 641 / 62.6
18 835062 LT325/60R18 124/121S 10PR/LRE 9.5-11.5 18 33.3 13.0 3525 3195 65 623 / 67.2
18 834492 235/65R18 110H / 6.5-7.0-8.5 12 30.0 9.4 2337 / 50 691 660AA 36.3
18 834850 255/65R18 111H / 7.0-7.5-9.0 12 31.1 10.2 2403 / 44 669 660AA 42.1
18 834867 265/65R18 114H / 7.5-8.0-9.5 12 31.5 10.7 2601 / 44 659 660AA 45.1
18 834874 275/65R18 116H / 7.5-8.0-9.5 12 32.1 11.0 2756 / 44 647 660AA 46.4
18 834553 LT285/65R18 125/122Q 10PR/LRE 8.5-10.0 18 32.6 11.5 3640 3305 80 638 / 62.1
18 835079 LT325/65R18 127/124S 10PR/LRE 9.5-11.5 18 34.6 13.0 3860 3525 65 600 / 70.3
18 835017 LT275/70R18 125/122S 10PR/LRE 7.0-8.0-9.0 17 33.2 11.0 3640 3305 80 626 / 56.9
18 835031 LT295/70R18 129/126Q 10PR/LRE 7.5-8.5-10.0 17 34.3 11.8 4080 3750 80 606 / 62.0
18 835055 LT305/70R18 126/123S 10PR/LRE 8.0-9.0-10.0 17 34.8 12.2 3750 3415 65 596 / 64.9
18 835024 LT285/75R18 129/126Q 10PR/LRE 7.5-8.0-9.5 17 34.8 11.3 4080 3750 80 596 / 63.8
18 834515 33x12.50R18LT 118Q 10PR/LRE 8.5-10.0-11.0 18 32.5 12.5 2910 / 65 639 / 62.5
18 834522 33x12.50R18LT 122Q 12PR/LRF 8.5-10.0-11.0 18 32.5 12.5 3305 / 80 639 / 62.5
18 834539 35x12.50R18LT 123Q 10PR/LRE 8.5-10.0-11.0 19 34.5 12.5 3415 / 65 602 / 69.2
18 834546 35x12.50R18LT 128Q 12PR/LRF 8.5-10.0-11.0 19 34.5 12.5 3970 / 80 602 / 69.2
18 835000 37x13.50R18LT 128Q 10PR/LRE 9.0-11.0-11.5 19 36.5 13.6 3970 / 65 568 / 76.4
19"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
IN.
TREAD DEPTH
32NDS
OUTSIDE DIAMETER
IN.
SECTION WIDTH MAX LOAD
LBS.
MAX LOAD (DUAL)
LBS.
MAX PRESSURE
PSI
RPM UTQG WEIGHT
LBS.
19 835086 225/55R19 99H / 6.0-7.0-8.0 12 28.8 9.2 1709 / 44 722 660AA 33.7
19 834881 235/55R19 105W / 6.5-7.5-8.5 12 29.2 9.6 2039 / 50 712 660AA 37.7
19 835093 245/55R19 103W / 7.0-7.5-8.5 12 29.6 10.0 1929 / 44 701 660AA 38.3
19 834898 255/55R19 111V / 7.0-8.0-9.0 12 30.0 10.4 2403 / 50 691 660AA 40.8
19 835109 255/60R19 109H / 7.0-7.5-9.0 12 31.1 10.2 2271 / 44 669 660AA 40.2
20"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
IN.
TREAD DEPTH
32NDS
OUTSIDE DIAMETER
IN.
SECTION WIDTH MAX LOAD
LBS.
MAX LOAD (DUAL)
LBS.
MAX PRESSURE
PSI
RPM UTQG WEIGHT
LBS.
20 834560 245/50R20 102W / 7.0-7.5-8.5 12 29.7 10.0 1874 / 44 700 660AA 37.8
20 834904 255/50R20 109W / 7.0-8.0-9.0 12 30.1 10.4 2271 / 50 690 660AA 40.6
20 834911 265/50R20 107T / 7.5-8.5-9.5 12 30.5 10.9 2149 / 44 682 660AA 42.3
20 835116 255/55R20 110V / 7.0-8.0-9.0 12 31.0 10.4 2337 / 50 669 660AA 42.0
20 834577 275/55R20 113T / 7.5-8.5-9.5 12 31.9 11.2 2535 / 44 651 660AA 45.4
20 834928 LT285/55R20 122/119Q 10PR/LRE 8.5-9.0-10.0 17 32.4 11.7 3305 3000 80 642 / 63.7
20 834621 LT305/55R20 121/118S 10PR/LRE 9.0-9.5-11.0 17 33.2 12.4 3195 2910 65 625 / 66.0
20 834584 35x12.50R20LT 121Q 10PR/LRE 8.5-10.0-11.0 19 34.5 12.5 3195 / 65 602 / 71.7
20 834591 35x12.50R20LT 126R 12PR/LRF 8.5-10.0-11.0 19 34.5 12.5 3750 / 80 602 / 71.7
20 834607 37x12.50R20LT 126Q 10PR/LRE 8.5-10.0-11.0 19 36.5 12.5 3750 / 65 568 / 75.3
20 834614 37x12.50R20LT 129R 12PR/LRF 8.5-10.0-11.0 19 36.5 12.5 4080 / 80 568 / 75.3
22"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
IN.
TREAD DEPTH
32NDS
OUTSIDE DIAMETER
IN.
SECTION WIDTH MAX LOAD
LBS.
MAX LOAD (DUAL)
LBS.
MAX PRESSURE
PSI
RPM UTQG WEIGHT
LBS.
22 835123 285/45R22 114T / 9.0-9.5-10.5 12 32.1 11.2 2601 / 50 647 660AA 46.8
22 834638 275/50R22 111H / 7.5-8.5-9.5 12 32.9 11.2 2403 / 44 632 660AA 48.3
22 835130 285/50R22 115T / 8.0-9.0-10.0 12 33.3 11.7 2679 / 44 624 660AA 49.8
22 835147 LT285/50R22 121/118Q 10PR/LRE 8.0-9.0-10.0 17 33.3 11.7 3195 2910 80 624 / 60.9
22 835154 LT285/55R22 124/121Q 10PR/LRE 8.5-9.0-10.0 17 34.4 11.7 3525 3195 80 604 / 63.7
22 834645 33x12.50R22LT 109Q 10PR/LRE 8.5-10.0-11.0 18 32.5 12.5 2270 / 65 639 / 62.8
22 834652 33x12.50R22LT 123R 12PR/LRF 8.5-10.0-11.0 18 32.5 12.5 3415 / 80 639 / 62.8
22 834669 35x12.50R22LT 117Q 10PR/LRE 8.5-10.0-11.0 19 34.5 12.5 2835 / 65 602 / 73.1
22 834676 35x12.50R22LT 126R 12PR/LRF 8.5-10.0-11.0 19 34.5 12.5 3750 / 80 602 / 73.1
22 834935 37x12.50R22LT 127Q 12PR/LRF 8.5-10.0-11.0 19 36.5 12.5 3860 / 80 568 / 75.0
24"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
IN.
TREAD DEPTH
32NDS
OUTSIDE DIAMETER
IN.
SECTION WIDTH MAX LOAD
LBS.
MAX LOAD (DUAL)
LBS.
MAX PRESSURE
PSI
RPM UTQG WEIGHT
LBS.
24 835161 285/40R24 118V / 9.5-10.0-11.0 12 33.0 11.4 2910 / 50 630 660AA 47.5
24 834683 33x12.50R24LT 104Q 10PR/LRE 10.5-11.5-12.5 18 32.5 12.6 1985 / 65 639 / 62.9