Menu Toggle

NEW
RD3 AS

EQUIPPED FOR:
touring
cuv
suv
performance
all-season
msreadymsready
fiftyfivekwarfiftyfivekwar
roadhazardroadhazard

The All-Season RD3 AS has been specially designed to give you driving confidence all year round, in a range of different climates. Featuring 3D sipes that improve traction in winter conditions and wet traction technology to prevent hydroplaning, this tire is ideal for the practical driver who is seeking reliable performance in all seasons.

All-Season Confidence

3D sipes on the tread inhibit tread block bending, ensuring tread stiffness during braking, acceleration, and handling, and improving traction performance in winter conditions.

Computer-Optimized Pattern

The computer-optimized void ratio and contact patch with uniform footprint pressure distribution improves tread wear, ride comfort, handling, and fuel economy.

Noise-Reducing Tread Design

Developed using computer simulation technology, this tire features an optimized pitch sequence and an offset block design to reduce road noise and give a comfortable ride.

Wet Traction Technology

Our proprietary rapid water-diversion technology works in combination with the precise depth, width and placement of circumferential tread grooves to inhibit water turbulence formation and improve drainage, protecting against hydroplaning.

M+S Rated

The M+S rating on the tire sidewall indicates engineering for better traction in the mud and snow.

FIND THIS TIRE NOW: DEALER LOCATOR

Sizes

15"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
IN.
TREAD DEPTH
32NDS
OUTSIDE DIAMETER
IN.
SECTION WIDTH MAX LOAD
LBS.
MAX LOAD (DUAL)
LBS.
MAX PRESSURE
PSI
RPM UTQG WEIGHT
LBS.
15 920002 185/65R15 88H 5.0-5.5-6.5 10 24.4 7.4 1235 44 850 600AA 18.4
15 921801 195/65R15 91H 5.5-6.0-7.0 10 25.0 7.9 1356 44 831 600AA 19.5
15 921849 205/65R15 94H 5.5-6.0-7.5 10 25.5 8.2 1477 44 815 600AA 20.0
16"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
IN.
TREAD DEPTH
32NDS
OUTSIDE DIAMETER
IN.
SECTION WIDTH MAX LOAD
LBS.
MAX LOAD (DUAL)
LBS.
MAX PRESSURE
PSI
RPM UTQG WEIGHT
LBS.
16 921795 195/50R16 84V 5.5-6.0-7.0 10 23.7 7.9 1102 44 876 600AA 19.5
16 921825 205/55ZR16 94W XL 5.5-6.5-7.5 10 24.9 8.4 1477 50 835 600AA 19.8
16 921832 205/60R16 92V 5.5-6.0-7.5 10 25.7 8.2 1389 44 809 600AA 20.6
16 921856 205/65R16 95V 5.5-6.0-7.5 10 26.5 8.2 1521 44 785 600AA 21.1
16 921917 215/55ZR16 97W XL 6.0-7.0-7.5 10 25.3 8.9 1609 50 822 600AA 21.8
16 921931 215/60R16 95H 6.0-6.5-7.5 10 26.1 8.7 1521 44 794 600AA 21.5
16 921962 215/65R16 98H 6.0-6.5-7.5 10 27.0 8.7 1653 44 769 600AA 21.8
16 921979 215/70R16 100H 5.5-6.5-7.0 10 27.9 8.7 1764 44 745 600AA 22.9
17"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
IN.
TREAD DEPTH
32NDS
OUTSIDE DIAMETER
IN.
SECTION WIDTH MAX LOAD
LBS.
MAX LOAD (DUAL)
LBS.
MAX PRESSURE
PSI
RPM UTQG WEIGHT
LBS.
17 921955 195/60R17 90H 5.5--6.0-7.0 10 26.2 7.9 1323 44 792 600AA 20.0
17 921818 205/50ZR17 93W XL 5.5-6.5-7.5 10 25.1 8.4 1433 50 827 600AA 20.2
17 921870 215/45ZR17 91W XL 7.0-8.0 10 24.6 8.4 1356 50 843 600AA 19.1
17 921894 215/50ZR17 95W XL 6.0-7.0-7.5 10 25.5 8.9 1521 50 814 600AA 21.6
17 921924 215/55ZR17 98W XL 6.0-7.0-7.5 10 26.3 8.9 1653 50 790 600AA 22.4
17 921948 215/60R17 100V XL 6.0-6.5-7.5 10 27.2 8.7 1764 50 765 600AA 22.2
17 922013 225/45ZR17 94W XL 7.0-7.5-8.5 10 25.0 8.9 1477 50 832 600AA 21.3
17 922044 225/50ZR17 98W XL 6.0-7.0-8.0 10 25.9 9.2 1653 50 802 600AA 24.0
17 922068 225/55ZR17 101W XL 6.0-7.0-8.0 10 26.8 9.2 1819 50 776 600AA 24.4
17 922099 225/65R17 102H 6.0-6.5-8.0 10 28.5 9.0 1874 44 729 600AA 26.2
17 922181 235/55ZR17 103W XL 6.5-7.5-8.5 10 27.2 9.6 1929 50 765 600AA 25.3
17 922280 235/60R17 102H 6.5-7.0-8.5 10 28.1 9.4 1874 44 739 600AA 28.2
18"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
IN.
TREAD DEPTH
32NDS
OUTSIDE DIAMETER
IN.
SECTION WIDTH MAX LOAD
LBS.
MAX LOAD (DUAL)
LBS.
MAX PRESSURE
PSI
RPM UTQG WEIGHT
LBS.
18 921863 215/40ZR18 89W XL 7.0-7.5-8.5 10 24.8 8.6 1279 50 839 600AA 19.8
18 921887 215/45ZR18 89W 7.0-8.0 10 25.6 8.4 1279 44 810 600AA 22.2
18 921900 215/55ZR18 99W XL 6.0-7.0-7.5 10 27.3 8.9 1709 50 761 600AA 22.9
18 921993 225/40ZR18 92W XL 7.5-8.0-9.0 10 25.1 9.1 1389 50 828 600AA 20.8
18 922020 225/45ZR18 95W XL 7.0-7.5-8.5 10 25.9 8.9 1521 50 801 600AA 22.1
18 922051 225/50ZR18 99Y XL 6.0-7.0-8.0 10 26.9 9.2 1709 50 772 600AA 24.6
18 922075 225/55ZR18 102W XL 6.0-7.0-8.0 10 27.8 9.2 1874 50 748 600AA 25.5
18 922082 225/60R18 104V XL 6.0-6.5-8.0 10 28.6 9.0 1984 50 726 600AA 26.4
18 922129 235/40ZR18 95W XL 8.0-8.5-9.5 10 25.4 9.5 1521 50 818 600AA 21.8
18 922143 235/45ZR18 98Y XL 7.5-8.0-9.0 10 26.3 9.3 1653 50 789 600AA 23.5
18 922198 235/55ZR18 104Y XL 6.5-7.5-8.5 10 28.1 9.6 1984 50 738 600AA 27.1
18 922228 245/40ZR18 97W XL 8.0-8.5-9.5 10 25.7 9.8 1609 50 808 600AA 22.7
18 922259 245/45ZR18 100Y XL 7.5-8.0-9.0 10 26.7 9.6 1764 50 779 600AA 27.1
18 922327 245/50ZR18 100W 7.0-7.5-8.5 10 27.7 10.0 1764 44 750 600AA 27.5
18 922334 255/35ZR18 94W XL 8.5-9.0-10.0 10 25.0 10.2 1477 50 831 600AA 25.3
18 922761 255/40ZR18 100Y XL 8.5-9.0-10.0 10 26.0 10.2 1764 50 798 600AA 26.2
18 922426 255/45ZR18 103Y XL 8.0-8.5-9.5 10 27.0 10.0 1929 50 768 600AA 26.8
18 922624 235/65R18 110H XL 6.5-7.0-8.5 10 30.0 9.4 2337 50 691 600AA 31.2
19"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
IN.
TREAD DEPTH
32NDS
OUTSIDE DIAMETER
IN.
SECTION WIDTH MAX LOAD
LBS.
MAX LOAD (DUAL)
LBS.
MAX PRESSURE
PSI
RPM UTQG WEIGHT
LBS.
19 922174 195/50R19 88H 5.5-6.0-7.0 10 26.7 7.9 1235 44 777 600AA 20.2
19 922006 225/40ZR19 93Y XL 7.5-8.0-9.0 10 26.1 9.1 1433 50 796 600AA 21.3
19 922037 225/45ZR19 96W XL 7.0-7.5-8.5 10 27.0 8.9 1565 50 770 600AA 22.9
19 922150 225/55R19 99V 6.0-7.0-8.0 10 28.8 9.2 1709 44 722 600AA 27.0
19 922136 235/40ZR19 96W XL 8.0-8.5-9.5 10 32.5 12.5 1565 50 639 600AA 22.5
19 922297 235/50R19 103V XL 6.5-7.5-8.5 10 28.3 9.6 1929 50 734 600AA 25.7
19 922204 235/55ZR19 105W XL 6.5-7.5-8.5 10 29.2 9.6 2039 50 712 600AA 28.9
19 922235 245/40ZR19 98Y XL 8.0-8.5-9.5 10 26.7 9.8 1653 50 777 600AA 23.3
19 922266 245/45ZR19 102W XL 7.5-8.0-9.0 10 27.7 9.6 1874 50 750 600AA 27.8
19 922402 245/50ZR19 105Y XL 7.0-7.5-8.5 10 28.7 10.0 2039 50 724 600AA 28.8
19 922358 255/40ZR19 100W XL 8.5-9.0-10.0 10 27.0 10.2 1764 50 768 600AA 26.9
19 922471 255/45ZR19 104Y XL 8.0-8.5-9.5 10 28.1 10.0 1984 50 740 600AA 27.5
19 922440 255/50ZR19 107W XL 7.0-8.0-9.0 10 29.1 10.4 2149 50 714 600AA 31.0
19 922464 265/35ZR19 98Y XL 9.0-9.5-10.5 10 26.3 10.7 1653 50 789 600AA 27.3
19 922709 285/40ZR19 107Y 9.5-10.0-11.0 10 28.0 11.4 2149 50 742 600AA 29.5
20"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
IN.
TREAD DEPTH
32NDS
OUTSIDE DIAMETER
IN.
SECTION WIDTH MAX LOAD
LBS.
MAX LOAD (DUAL)
LBS.
MAX PRESSURE
PSI
RPM UTQG WEIGHT
LBS.
20 921986 225/35ZR20 90W XL 7.5-8.0-9.0 10 26.2 9.1 1323 50 792 600AA 21.5
20 922112 235/35ZR20 92Y 8.0-8.5-9.5 10 26.5 9.5 1389 50 785 600AA 22.9
20 922167 235/45ZR20 100Y XL 7.5-8.0-9.0 10 28.3 9.3 1764 50 733 600AA 24.6
20 922310 235/50ZR20 104Y XL 6.5-7.5-8.5 10 29.3 9.6 1984 50 709 600AA 26.2
20 922303 235/55ZR20 105W XL 6.5-7.5-8.5 10 30.2 9.6 2039 50 689 600AA 29.4
20 922211 245/35ZR20 95W XL 8.0-8.5-9.5 10 26.8 9.8 1521 50 776 600AA 24.4
20 922242 245/40ZR20 99Y XL 8.0-8.5-9.5 10 27.7 9.8 1709 50 749 600AA 24.2
20 922273 245/45ZR20 103Y XL 7.5-8.0-9.0 10 28.7 9.6 1929 50 725 600AA 27.6
20 922372 245/50R20 105V XL 7.0-7.5-8.5 10 29.7 10.0 2039 50 700 600AA 30.3
20 922341 255/35ZR20 97Y XL 8.5-9.0-10.0 10 27.0 10.2 1609 50 769 600AA 26.6
20 922365 255/40ZR20 101Y XL 8.5-9.0-10.0 10 28.0 10.2 1819 50 741 600AA 27.7
20 922433 255/45ZR20 105Y XL 8.0-8.5-9.5 10 29.1 10.0 2039 50 715 600AA 29.7
20 922457 255/50ZR20 109Y XL 7.0-8.0-9.0 10 30.1 10.4 2271 50 690 600AA 32.1
20 922518 265/45ZR20 108Y XL 8.5-9.0-10.0 10 29.4 10.5 2205 50 707 600AA 31.4
20 922617 275/30ZR20 97W XL 9.0-9.5-10.0 10 26.5 10.9 1609 50 783 600AA 27.7
20 922525 275/35ZR20 102W XL 9.0-9.5-11.0 10 27.6 10.9 1874 50 754 600AA 28.6
20 922532 275/40ZR20 106W XL 9.0-9.5-11.0 10 28.7 10.9 2094 50 725 600AA 31.2
20 922556 275/45ZR20 110Y XL 8.5-9.0-10.5 10 29.8 10.7 2337 50 698 600AA 32.7
20 922723 275/65R20 116H 7.5-8.0-9.5 10 34.1 11.0 2756 44 609 600AA 35.5
20 922631 285/30ZR20 99Y XL 9.5-10.0-10.5 10 26.8 11.4 1709 50 776 600AA 28.9
21"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
IN.
TREAD DEPTH
32NDS
OUTSIDE DIAMETER
IN.
SECTION WIDTH MAX LOAD
LBS.
MAX LOAD (DUAL)
LBS.
MAX PRESSURE
PSI
RPM UTQG WEIGHT
LBS.
21 922396 255/35ZR21 98Y XL 8.5-9.0-10.0 10 28.0 10.2 1653 50 742 600AA 27.3
21 922389 255/40ZR21 102W XL 8.5-9.0-10.0 10 29.0 10.2 1874 50 716 600AA 28.4
21 922488 265/35ZR21 101Y XL 9.0-9.5-10.5 10 28.3 10.7 1819 50 734 600AA 28.9
21 922563 265/40ZR21 105W XL 9.0-9.5-10.5 10 29.3 10.7 2039 50 708 600AA 34.5
21 922587 265/45ZR21 108Y XL 8.5-9.0-10.0 10 30.4 10.5 2205 50 684 600AA 32.4
21 922594 275/35ZR21 103Y XL 9.0-9.5-11.0 10 28.5 10.9 1929 50 728 600AA 28.9
21 922570 275/40ZR21 107Y XL 9.0-9.5-11.0 10 29.6 10.9 2149 50 701 600AA 32.4
21 922549 275/45ZR21 110Y XL 8.5-9.0-10.5 10 30.7 10.7 2337 50 675 600AA 33.3
21 922693 285/30ZR21 100Y XL 9.5-10.0-10.5 10 27.8 11.4 1764 50 748 600AA 30.0
21 922778 295/35ZR21 102Y 10.0-10.5-11.5 10 29.1 11.9 1874 44 714 600AA 35.2
21 922655 295/35R21 107V XL 10.0-10.5-11.5 10 29.1 11.9 2149 50 714 600AA 35.2
21 922679 295/40ZR21 111Y XL 10.0-10.5-11.5 10 30.3 11.9 2403 50 686 600AA 35.5
22"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
IN.
TREAD DEPTH
32NDS
OUTSIDE DIAMETER
IN.
SECTION WIDTH MAX LOAD
LBS.
MAX LOAD (DUAL)
LBS.
MAX PRESSURE
PSI
RPM UTQG WEIGHT
LBS.
22 922105 235/30ZR22 90W XL 8.5 10 27.6 9.5 1323 50 753 600AA 24.0
22 922754 245/30ZR22 95W XL 8.0-8.5-9.0 10 27.8 9.8 1521 50 746 600AA 25.7
22 922419 255/35ZR22 99Y XL 8.5-9.0-10.0 10 29.0 10.2 1709 50 716 600AA 28.0
22 922600 255/40ZR22 103Y XL 8.5-9.0-10.0 10 30.0 10.2 1929 50 691 600AA 29.1
22 922495 265/35ZR22 102Y XL 9.0-9.5-10.5 10 29.3 10.7 1874 50 708 600AA 30.0
22 922501 265/40ZR22 106W XL 9.0-9.5-10.5 10 30.4 10.7 2094 50 684 600AA 34.8
22 922716 275/50R22 115H XL 7.5-8.5-9.5 10 32.9 11.2 2679 50 632 600AA 35.1
22 922648 285/35ZR22 102Y 9.5-10.0-11.0 10 29.9 11.4 1874 44 695 600AA 30.6
24"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
IN.
TREAD DEPTH
32NDS
OUTSIDE DIAMETER
IN.
SECTION WIDTH MAX LOAD
LBS.
MAX LOAD (DUAL)
LBS.
MAX PRESSURE
PSI
RPM UTQG WEIGHT
LBS.
24 922662 295/35R24 110V XL 10.0-10.5-11.5 10 32.1 11.9 2337 50 646 600AA 36.2
24 922686 305/35R24 112V XL 10.0-11.0-12.0 10 32.4 12.3 2469 50 640 600AA 36.6