Menu Toggle

LS588
UHP

EQUIPPED FOR:
performance
suv
cuv
ultrahighultrahigh
silicasilica
fiftykwarfiftykwar
roadhazardroadhazard
msreadymsready

All-Season Ultra-High Performance Tire

V, W, and Y Speed-Rated, we designed the LS588 UHP to complement today's high-performance automobiles. From luxury sports cars to modern muscle cars, the LS588 UHP is built to accentuate the highest levels of performance. Multiple staggered fitments make this the UHP tire of choice.

Performance Grooves

Designed for ultra high-performance handling, the long grooves and lateral grooves work together to give superior traction in cornering.

Comfort and Quality

The tread pitch width and alignment of the LS588 UHP are at optimum angles offering wind resistance and minimizing road noise.

Dry Traction Shoulder

Large shoulder blocks help deliver excellent dry traction, steering and sport performance.​ A large area of tread contact with the road means optimized grip and heat dissipation.

Wet-Traction Sipes

Hydroplaning is reduced with the specific placement of sipes and grooves that force water away from the tire surface, enhancing all-season performance.

Unique LS Silica Compound

Specially formulated LS Silica Compound adds performance by increasing flexibility in low temperatures and traction on wet surfaces, giving you more control. Reduced rolling resistance results in greater fuel efficiency.

M+S Rated

The M+S rating on the tire sidewall indicates engineering for better traction in the mud and snow.

Landsail Equipped:

Equipped to perform with our LS Silica Compound, the LS588 UHP is a serious Ultra-High Performance tire with the highest possible speed ratings for street tires. It delivers the DNA of a true UHP without sacrificing comfort, ride quality, or reliability beyond the warrantied 50K miles.

FIND THIS TIRE NOW: DEALER LOCATOR

Sizes

16"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
IN.
TREAD DEPTH
32NDS
OUTSIDE DIAMETER
IN.
SECTION WIDTH MAX LOAD
LBS.
MAX LOAD (DUAL)
LBS.
MAX PRESSURE
PSI
RPM UTQG WEIGHT
LBS.
16 582811 205/45ZR16 87W XL 6.5-7.0-7.5 9 23.2 8.1 1201 49 894 500 A A 17.9
16 584617 205/55ZR16 94W XL 5.5-6.5-7.5 9 24.9 8.4 1477 49 835 500 A A 20.2
16 582910 215/45ZR16 86W 7.0-7.5-8.0 9 23.6 8.4 1168 44 879 500 A A 18.1
16 584716 215/55ZR16 97W XL 6.0-7.0-7.5 9 25.3 8.9 1609 49 822 500 A A 21.4
16 585164 215/60R16 95V 6.0-6.5-7.5 10 26.1 8.7 1521 44 794 500 A A 22.3
16 584815 225/55ZR16 95W 6.0-7.0-8.0 9 25.7 9.2 1521 44 807 500 A A 23.1
17"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
IN.
TREAD DEPTH
32NDS
OUTSIDE DIAMETER
IN.
SECTION WIDTH MAX LOAD
LBS.
MAX LOAD (DUAL)
LBS.
MAX PRESSURE
PSI
RPM UTQG WEIGHT
LBS.
17 581913 205/40ZR17 84W XL 7.0-7.5-8.0 9 23.5 8.3 1102 49 885 500 A A 18.2
17 583016 205/45ZR17 88W XL 6.5-7.0-7.5 9 24.3 8.1 1235 49 856 500 A A 19.4
17 584211 205/50ZR17 93W XL 5.5-6.5-7.5 9 25.1 8.4 1433 49 827 500 A A 20.6
17 582019 215/40ZR17 87W XL 6.5-7.0-7.5 9 23.8 8.6 1201 49 873 500 A A 19.0
17 805447 215/45R17 91W 7.0-7.5-8.0 9 24.6 8.4 1356 49 843 500 A A 20.0
17 584310 215/50ZR17 95W XL 6.0-7.0-7.5 9 25.5 8.9 1521 49 814 500 A A 21.8
17 584914 215/55ZR17 94W 6.0-7.0-7.5 9 26.3 8.9 1477 44 790 500 A A 22.9
17 583115 225/45ZR17 94W XL 7.0-7.5-8.5 9 25.0 8.9 1477 49 832 500 A A 21.0
17 584419 225/50ZR17 98W XL 6.0-7.0-8.0 9 25.9 9.2 1653 49 802 500 A A 23.2
17 585010 225/55ZR17 101W XL 6.0-7.0-8.0 9 26.8 9.2 1819 49 776 500 A A 25.5
17 583214 235/45ZR17 97W XL 7.5-8.0-9.0 9 25.4 9.3 1609 49 819 500 A A 23.2
17 583313 245/45ZR17 99W XL 7.5-8.0-9.0 9 25.7 9.6 1709 49 809 500 A A 25.0
17 582118 255/40ZR17 94W 8.5-9.0-10.0 9 25.0 10.2 1477 44 829 500 A A 23.9
17 583412 255/45ZR17 98W 8.0-8.5-9.5 9 26.1 10.0 1102 44 797 500 A A 26.2
18"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
IN.
TREAD DEPTH
32NDS
OUTSIDE DIAMETER
IN.
SECTION WIDTH MAX LOAD
LBS.
MAX LOAD (DUAL)
LBS.
MAX PRESSURE
PSI
RPM UTQG WEIGHT
LBS.
18 805454 215/35R18 84W XL 7.0-7.5-8.5 9 23.9 8.6 1102 49 869 500 A A 18.7
18 805461 215/40R18 89W XL 7.0-7.5-8.5 9 24.8 8.6 1279 49 839 500 A A 20.1
18 583511 215/45ZR18 89W 7.0-7.5-8.0 9 25.6 8.4 1279 44 810 500 A A 20.4
18 582217 225/40ZR18 92W XL 7.5-8.0-9.0 9 25.1 9.1 1389 49 828 500 A A 21.1
18 583610 225/45ZR18 95W XL 7.0-7.5-8.5 9 25.9 8.9 1521 49 801 500 A A 21.8
18 582316 235/40ZR18 95W XL 8.0-8.5-9.5 9 25.4 9.5 1521 49 818 500 A A 22.8
18 583719 235/45ZR18 98W XL 7.5-8.0-9.0 9 26.3 9.3 1653 49 789 500 A A 24.5
18 582415 245/40ZR18 97W XL 8.0-8.5-9.5 9 25.7 9.8 1609 49 808 500 A A 24.4
18 583818 245/45ZR18 100W XL 7.5-8.0-9.0 9 26.7 9.6 1764 49 779 500 A A 26.0
18 584518 245/50ZR18 100W 7.0-7.5-8.5 9 27.7 10.0 1764 44 750 500 A A 26.7
18 580916 255/35ZR18 94W XL 8.5-9.0-10.0 9 25.0 10.2 1477 49 831 500 A A 23.7
18 582514 255/40ZR18 99W XL 8.5-9.0-10.0 9 26.0 10.2 1709 49 798 500 A A 26.4
18 583917 255/45ZR18 99W 8.0-8.5-9.5 9 27.0 10.0 1709 44 768 500 A A 26.9
18 581012 265/35ZR18 97W XL 9.0-9.5-10.5 9 25.3 10.7 1609 49 820 500 A A 26.5
19"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
IN.
TREAD DEPTH
32NDS
OUTSIDE DIAMETER
IN.
SECTION WIDTH MAX LOAD
LBS.
MAX LOAD (DUAL)
LBS.
MAX PRESSURE
PSI
RPM UTQG WEIGHT
LBS.
19 581111 215/35ZR19 85W XL 7.0-7.5-8.5 9 24.9 8.6 1135 49 833 500 A A 20.2
19 581210 225/35ZR19 88W XL 7.5-8.0-9.0 9 25.2 9.1 1235 49 823 500 A A 21.6
19 805065 225/45R19 96W XL 7.0-7.5-8.5 9 27.0 8.9 1565 49 770 500 A A 24.1
19 585812 235/35R19 91W XL 8.0-8.5-9.5 9 25.5 9.5 1356 49 815 500 A A 22.1
19 586666 235/40ZR19 98 Y XL 8.0-8.5-9.5 9 26.4 9.5 1653 49 786 500 A A 24.4
19 585911 245/35R19 97W XL 8.0-8.5-9.0 9 25.8 9.8 1609 49 805 500 A A 23.3
19 804235 245/40R19 96W XL 8.0-8.5-9.5 9 25.8 9.8 1609 49 805 500 A A 23.8
19 582613 245/40ZR19 98W XL 8.0-8.5-9.5 9 26.7 9.8 1653 49 777 500 A A 25.1
19 584013 245/45ZR19 102Y XL 7.5-8.0-9.0 9 27.7 9.6 1874 49 750 500 A A 25.9
19 580367 255/30ZR19 91Y XL 8.5-9.0-9.5 9 25.1 10.2 1356 49 828 500 A A 23.5
19 581319 255/35ZR19 96W XL 8.5-9.0-10.0 9 26.0 10.2 1565 49 798 500 A A 25.4
19 805140 265/30R19 93W XL 9.0-9.5-10.0 9 25.3 10.7 1433 49 820 500 A A 23.4
19 582712 255/40ZR19 100W XL 8.5-9.0-10.0 9 27.0 10.2 1764 49 768 500 A A 27.8
19 805164 265/35R19 99Y XL 9.0-9.5-10.5 9 26.3 10.7 1709 49 789 500 A A 28.6
19 805188 275/30R19 96W XL 9.0-9.5-10.0 9 25.6 10.9 1565 49 813 500 A A 26.0
19 805195 275/35R19 100W XL 9.0-9.5-11.0 9 26.6 10.9 1764 49 782 500 A A 27.4
19 585218 275/40R19 101Y 9.0-9.5-11.0 9 27.7 10.9 1819 44 750 500 A A 30.1
19 805201 285/35R19 101Y XL 9.5-10.0-11.0 10 26.9 11.4 1819 49 772 500 A A 30.1
19 584112 285/45ZR19 107W 9.0-9.5-10.5 10 29.1 11.2 2149 44 714 500 A A 32.6
20"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
IN.
TREAD DEPTH
32NDS
OUTSIDE DIAMETER
IN.
SECTION WIDTH MAX LOAD
LBS.
MAX LOAD (DUAL)
LBS.
MAX PRESSURE
PSI
RPM UTQG WEIGHT
LBS.
20 530119 255/50R20 109W 7.0-8.0-9.0 9 30.1 10.4 2271 49 690 500 A A 34.8
20 581418 225/35ZR20 90W XL 7.5-8.0-9.0 9 26.2 9.1 1102 49 792 500 A A 22.7
20 581517 235/35ZR20 92W XL 7.5-8.5-9.5 9 26.5 9.5 1389 49 785 500 A A 23.7
20 580411 245/30ZR20 97W XL 8.0-8.5-9.0 9 25.8 9.8 1609 49 804 500 A A 24.2
20 581616 245/35ZR20 95W XL 8.0-8.5-9.5 9 26.8 9.8 1235 49 776 500 A A 24.7
20 805096 245/40R20 99W 8.0-8.5-9.5 9 27.7 9.8 1709 49 749 500 A A 25.8
20 581715 255/35ZR20 97W XL 8.5-9.0-10.0 9 27.0 10.2 1609 49 769 500 A A 25.7
20 585560 265/35R20 99Y 9.0-9.5-10.5 9 27.3 10.7 1709 49 760 500 A A 29.2
20 580510 275/30ZR20 97W XL 9.0-9.5-10.0 9 26.5 10.9 1609 49 783 500 A A 27.7
20 581814 275/35ZR20 102W XL 9.0-9.5-11.0 9 27.6 10.9 1874 49 754 500 A A 29.3
20 580114 285/25ZR20 93W XL 10.5 10 25.6 11.6 1433 49 812 500 A A 27.6
20 585768 295/30R20 101Y 10.0-10.5-11.0 10 27.0 11.9 1819 49 769 500 A A 30.3
20 819604 295/30ZR20 105Y XL 10.0-10.5-11.0 10 27.0 11.9 2039 49 769 500 A A 30.3
22"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
IN.
TREAD DEPTH
32NDS
OUTSIDE DIAMETER
IN.
SECTION WIDTH MAX LOAD
LBS.
MAX LOAD (DUAL)
LBS.
MAX PRESSURE
PSI
RPM UTQG WEIGHT
LBS.
22 580619 225/30ZR22 89W XL 8.0 9 27.1 9.5 1279 49 767 500 A A 25.1
22 580718 235/30ZR22 90W XL 8.5 9 27.6 9.5 1323 49 753 500 A A 24.9
22 580817 245/30ZR22 95W XL 8.0-8.5-9.0 9 27.8 9.8 1521 49 746 500 A A 25.9
22 805102 255/30R22 95Y 8.5-9.0-9.5 9 28.1 10.2 1521 49 740 500 A A 27.6
22 805157 265/30R22 97W XL 9.0-9.5-10.0 9 28.3 10.7 1609 49 734 500 A A 28.9
22 580213 285/25ZR22 99W XL 10.5 10 27.6 11.6 1709 49 753 500 A A 30.5
22 805225 295/25R22 100Y 10.0-10.5-11.0 9 27.8 11.9 1764 49 746 500 A A 31.8