Menu Toggle

LS588
UHP

EQUIPPED FOR:
performance
suv
cuv
ultrahighultrahigh
silicasilica
fiftykwarfiftykwar
roadhazardroadhazard
msreadymsready

All-Season Ultra-High Performance Tire

V, W, and Y Speed Rated, we designed the LS588 UHP to perform on today's finest high-performance automobiles. From Luxury sports cars to modern muscle cars, the LS588 is built to accentuate the highest levels of performance. Multiple staggered fitments make this the UHP tire of choice.

Performance Grooves

Designed for ultra high-performance handling, the long grooves and lateral grooves work together to give superior traction in cornering.

Smooth, Quiet Ride

The tread pitch width and alignment of the LS588 UHP are at optimum angles offering wind resistance and minimizing road noise.

Dry Traction Shoulder

Large shoulder blocks help deliver excellent dry traction, steering and sport performance.​ A large area of tread contact with the road means optimized grip and heat dissipation.

Wet-Traction Sipes

Hydroplaning is reduced with the specific placement of sipes and grooves that force water away from the tire surface, enhancing all-season performance.

Unique LS Silica Compound

Specially-formulated LS Silica Compound adds performance by increasing flexibility in low temperatures and traction on wet surfaces, giving you more control. Reduced rolling resistance results in greater fuel efficiency.

M+S Rated

The M+S rating on the tire sidewall indicates engineering for better traction in the mud and snow.

Landsail Equipped:

Equipped to perform with our LS Silica Compound, the LS588 UHP is a serious Ultra High-Performance tire with the highest possible speed ratings for street tires. It delivers the DNA of a true UHP without sacrificing comfort, ride quality, or reliability beyond the warrantied 50K miles.

FIND THIS TIRE NOW: DEALER LOCATOR

Sizes

16"6 TIRES
WHEEL DIAMETER SIZE LS TREAD DEPTH 32NDS DIAMETER SECTION WIDTH MAX LOAD LBS MAX PRESSURE PSI RPM WEIGHT UTQG PLYLOAD RIM WIDTH MAX LOAD DUAL ARTICLE
16205/45ZR1687W XL1023.28.1 1201 49 894 17.91500/A/A6.5-7.0-7.5582811
16215/45ZR1686W1023.68.4 1168 44 879 18.08500/A/A7.0-7.5-8.0582910
16205/55ZR1694W XL1024.98.4 1477 49835 20.19500/A/A5.5-6.5-7.5584617
16215/55ZR1697W XL1025.38.9 1609 49822 21.37500/A/A6.0-7.0-7.5584716
16225/55ZR1695W1025.79.2 1521 44 807 23.13500/A/A6.0-7.0-8.0584815
16215/60R1695V1026.18.7 1521 44794 22.33500/A/A6.0-6.5-7.5585164
17"14 TIRES
WHEEL DIAMETER SIZE LS TREAD DEPTH 32NDS DIAMETER SECTION WIDTH MAX LOAD LBS MAX PRESSURE PSI RPM WEIGHT UTQG PLYLOAD RIM WIDTH MAX LOAD DUAL ARTICLE
17205/40ZR1784W XL1023.58.3 1102 49 885 18.17500/A/A7.0-7.5-8.0581913
17215/40ZR1787W XL1023.88.6 1201 49 873 19.00500/A/A6.5-7.0-7.5582019
17255/40ZR1794W1025.010.2 1477 44 829 23.92500/A/A8.5-9.0-10.0582118
17205/45ZR1788W XL1024.38.1 1235 49 856 19.37500/A/A6.5-7.0-7.5583016
17225/45ZR1794W XL1025.08.9 1477 49 832 21.00500/A/A7.0-7.5-8.5583115
17235/45ZR1797W XL1025.49.3 1609 49 819 23.24500/A/A7.5-8.0-9.0583214
17245/45ZR1799W XL1025.79.6 1709 49 809 24.97500/A/A7.5-8.0-9.0583313
17255/45ZR1798W1026.110.0 110244 797 26.23500/A/A8.0-8.5-9.5583412
17205/50ZR1793W XL1025.18.4 1433 49 827 20.56500/A/A5.5-6.5-7.5584211
17215/50ZR1795W XL1025.58.9 1521 49 814 21.82500/A/A6.0-7.0-7.5584310
17225/50ZR1798W XL1025.99.2 1653 49 802 23.20500/A/A6.0-7.0-8.0584419
17215/55ZR1794W1026.38.9 1477 44790 22.92500/A/A6.0-7.0-7.5584914
17225/55ZR17101W XL1026.89.2 1819 49776 25.46500/A/A6.0-7.0-8.0585010
17215/45R1791W1024.68.4 1356 49 843 19.99500/A/A7.0-7.5-8.0805447
18"14 TIRES
WHEEL DIAMETER SIZE LS TREAD DEPTH 32NDS DIAMETER SECTION WIDTH MAX LOAD LBS MAX PRESSURE PSI RPM WEIGHT UTQG PLYLOAD RIM WIDTH MAX LOAD DUAL ARTICLE
18255/35ZR1894W XL1025.010.2 1477 49 831 23.65500/A/A8.5-9.0-10.0580916
18265/35ZR1897W XL1025.310.7 1609 49 820 26.50500/A/A9.0-9.5-10.5581012
18225/40ZR1892W XL1025.19.1 1389 49 828 21.08500/A/A7.5-8.0-9.0582217
18235/40ZR1895W XL1025.49.5 1521 49 818 22.78500/A/A8.0-8.5-9.5582316
18245/40ZR1897W XL1025.79.8 1609 49 808 24.36500/A/A8.0-8.5-9.5582415
18255/40ZR1899W XL1026.010.2 1709 49 798 26.37500/A/A8.5-9.0-10.0582514
18215/45ZR1889W1025.68.4 1279 44 810 20.38500/A/A7.0-7.5-8.0583511
18225/45ZR1895W XL1025.98.9 1521 49 801 21.76500/A/A7.0-7.5-8.5583610
18235/45ZR1898W XL1026.39.3 1653 49 789 24.52500/A/A7.5-8.0-9.0583719
18245/45ZR18100W XL1026.79.6 1764 49 779 25.98500/A/A7.5-8.0-9.0583818
18255/45ZR1899W1027.010.0 1709 44 768 26.87500/A/A8.0-8.5-9.5583917
18245/50ZR18100W1027.710.0 1764 44 750 26.70500/A/A7.0-7.5-8.5584518
18215/35R1884W XL1023.9 8.61102 49 869 18.66500/A/A7.0-7.5-8.5805454
18215/40R1889W XL1024.88.61279 49 839 20.05500/A/A7.0-7.5-8.5805461
19"19 TIRES
WHEEL DIAMETER SIZE LS TREAD DEPTH 32NDS DIAMETER SECTION WIDTH MAX LOAD LBS MAX PRESSURE PSI RPM WEIGHT UTQG PLYLOAD RIM WIDTH MAX LOAD DUAL ARTICLE
19255/30ZR1991Y XL1025.110.2 1356 49 828 23.52500/A/A8.5-9.0-9.5580367
19215/35ZR1985W XL1024.98.6 1135 49 833 20.15500/A/A7.0-7.5-8.5581111
19225/35ZR1988W XL1025.29.1 1235 49 823 21.56500/A/A7.5-8.0-9.0581210
19255/35ZR1996W XL1026.010.2 1565 49 798 25.42500/A/A8.5-9.0-10.0581319
19245/40ZR1998W XL1026.79.8 1653 49 777 25.11500/A/A8.0-8.5-9.5582613
19255/40ZR19100W XL1027.010.2 1764 49 768 27.76500/A/A8.5-9.0-10.0582712
19245/45ZR19102Y XL1027.79.6 1874 49 750 25.88500/A/A7.5-8.0-9.0584013
19285/45ZR19107W1029.111.2 2149 44 714 32.61500/A/A9.0-9.5-10.5584112
19275/40R19101Y1027.710.9 1819 44 750 30.10500/A/A9.0-9.5-11.0585218
19235/35R1991W XL1025.59.5 1356 49 815 22.07500/A/A8.0-8.5-9.5585812
19245/35R1997W XL1025.89.8 1609 49 805 23.33500 A A8.0-8.5-9.0585911
19235/40ZR1998 Y XL1026.49.5 1653 49 786 24.36500/A/A8.0-8.5-9.5586666
19245/40R1996W XL1025.89.8 1609 49 805 23.81500/A/A8.0-8.5-9.5804235
19225/45R1996W XL1027.08.9 1565 49 770 24.14500/A/A7.0-7.5-8.5805065
19265/30R1993W XL1025.310.7 1433 49 820 23.37500/A/A9.0-9.5-10.0805140
19265/35R1999Y XL1026.310.7 1709 49 789 28.59500/A/A9.0-9.5-10.5805164
19275/30R1996W XL1025.610.9 1565 49 813 26.04500/A/A9.0-9.5-10.0805188
19275/35R19100W XL1026.610.9 1764 49 782 27.38500/A/A9.0-9.5-11.0805195
19285/35R19101Y XL1026.911.4 1819 49 772 30.13500/A/A9.5-10.0-11.0805201
20"13 TIRES
WHEEL DIAMETER SIZE LS TREAD DEPTH 32NDS DIAMETER SECTION WIDTH MAX LOAD LBS MAX PRESSURE PSI RPM WEIGHT UTQG PLYLOAD RIM WIDTH MAX LOAD DUAL ARTICLE
20255/50R20109W1030.110.4 2271 49690 34.76500/A/A7.0-8.0-9.0530119
20285/25ZR2093W XL1025.611.6 1433 49 812 27.65500/A/A10.5580114
20245/30ZR2097W XL1025.89.8 1609 49 804 24.16500/A/A8.0-8.5-9.0580411
20275/30ZR2097W XL1026.510.9 1609 49 783 27.74500/A/A9.0-9.5-10.0580510
20225/35ZR2090W XL1026.29.1 110249 792 22.74500/A/A7.5-8.0-9.0581418
20235/35ZR2092W XL1026.59.5 1389 49 785 23.68500/A/A7.5-8.5-9.5581517
20245/35ZR2095W XL1026.89.8 123549 776 24.74500/A/A8.0-8.5-9.5581616
20255/35ZR2097W XL1027.010.2 1609 49 769 25.67500/A/A8.5-9.0-10.0581715
20275/35ZR20102W XL1027.610.9 1874 49 754 29.28500/A/A9.0-9.5-11.0581814
20265/35R2099Y 1027.310.7 1709 49 760 29.19500/A/A9.0-9.5-10.5585560
20295/30R20101Y1027.011.9 1819 49 769 30.29500/A/A10.0-10.5-11.0585768
20245/40R2099W1027.79.8 1709 49 749 25.84500/A/A8.0-8.5-9.5805096
20295/30ZR20105Y XL1027.011.9 2039 49 769 30.29500/A/A10.0-10.5-11.0819604
22"7 TIRES
WHEEL DIAMETER SIZE LS TREAD DEPTH 32NDS DIAMETER SECTION WIDTH MAX LOAD LBS MAX PRESSURE PSI RPM WEIGHT UTQG PLYLOAD RIM WIDTH MAX LOAD DUAL ARTICLE
22285/25ZR2299W XL1027.611.6 1709 49 753 30.49500/A/A10.5580213
22225/30ZR2289W XL1027.19.5 1279 49 767 25.11500/A/A8.0 580619
22235/30ZR2290W XL1027.69.5 1323 49 753 24.87500/A/A8.5580718
22245/30ZR2295W XL1027.89.8 1521 49 746 25.93500/A/A8.0-8.5-9.0580817
22255/30R2295Y1028.110.2 1521 49 740 27.65500/A/A8.5-9.0-9.5805102
22265/30R2297W XL1028.310.7 1609 49 734 28.88500/A/A9.0-9.5-10.0805157
22295/25R22100Y1027.811.9 1764 49 746 31.79500/A/A10.0-10.5-11.0805225