Menu Toggle

CLX10
Rangeblazer A/T

EQUIPPED FOR:
light truck
fratedfrated
severesnowseveresnow
fiftykwarfiftykwar
roadhazardroadhazard
offroadthreeoffroadthree
ohvtrailreadyohvtrailready
msreadymsready

The Rangeblazer is the best All-Terrain tire for truck and SUV drivers, and is Trail and OVH Ready. With an aggressive design and a 50K mile warranty, this A/T tire is reliable in rain, snow or dirt, and on a variety of roads and terrains.

Staggered Middle Block

Noise is reduced with the staggered middle tread block, while the sloped corners repel rocks and deliver serious grip.

High-Stability Tread

The tread design of the Rangeblazer is equipped with a quiet groove pattern to ensure driving stability and quiet comfort on the pavement. This tread is perfect for the size options that are F-Rated* for towing and hauling performance.

Severe Snow Ready

Built to the highest standards for snowy conditions, the Rangeblazer meets the industry standards to display the Three-Peak Mountain Snowflake/Severe Snow Rated symbol. (3PMSF)

M+S Rated
The M+S rating on the tire sidewall indicates engineering for better traction in the mud and snow.

Landsail Equipped:

To get you where you need to be even in the worst of snowy conditions, the Rangeblazer meets the highest severe weather standards for an All-Terrain Tire so you can brave the elements with confidence. With 50K miles of warrantied reliability, Landsail delivers quality through technology.

*F-Rated tires available in select sizes.

FIND THIS TIRE NOW: DEALER LOCATOR

Sizes

15"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
IN.
TREAD DEPTH
32NDS
OUTSIDE DIAMETER
IN.
SECTION WIDTH MAX LOAD
LBS.
MAX LOAD (DUAL)
LBS.
MAX PRESSURE
PSI
RPM UTQG WEIGHT
LBS.
15 010858 215/75R15 100T / 5.5-6.0-7.0 12 27.7 8.5 1765 1610 44 750 500 A A 27.8
15 823243 265/70R15 112T / 7.0-8.0-9.0 12 29.6 10.7 2469 / 44 701 500 A A 37.3
15 011121 31x10.50R15LT 109S 6PR/LRC 7.0-8.5-9.0 15 30.5 10.6 2270 / 50 681 / 41.7
15 010865 LT235/75R15 104/101S 8PR/LRD 6.0-6.5-7.0 13 28.9 9.3 1985 1820 50 720 / 36.4
15 010872 LT235/75R15 110/107S 8PR/LRD 6.0-6.5-7.0 13 28.9 9.3 2335 2150 65 720 / 36.4
16"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
IN.
TREAD DEPTH
32NDS
OUTSIDE DIAMETER
IN.
SECTION WIDTH MAX LOAD
LBS.
MAX LOAD (DUAL)
LBS.
MAX PRESSURE
PSI
RPM UTQG WEIGHT
LBS.
16 010964 245/70R16 107H / 6.5-7.0-8.0 12 29.5 9.8 2149 / 44 703 500 A A 34.7
16 010827 LT215/85R16 115/112S 10PR/LRE 5.5-6.0-7.0 13 30.4 8.5 2680 2470 80 683 / 37.0
16 010889 LT225/75R16 115/112S 10PR/LRE 6.0-7.0 13 29.3 8.8 2680 2470 80 709 / 36.9
16 010957 LT235/70R16 104/101S 6PR/LRC 6.0-7.0-7.5 13 29.0 9.4 1985 1820 50 717 / 37.7
16 010834 LT235/85R16 120/116Q 10PR/LRE 6.0-6.5-7.5 13 31.7 9.3 3042 2778 80 655 / 42.4
16 010896 LT245/75R16 120/116S 10PR/LRE 6.5-7.0-8.0 15 30.5 9.8 3042 2778 80 682 / 41.3
16 010971 LT265/70R16 121/118S 10PR/LRE 7.0-8.0-8.5 15 30.6 10.7 3195 2910 80 678 / 45.1
16 010902 LT265/75R16 123/120S 10PR/LRE 7.0-7.5-8.0 15 31.7 10.5 3415 3085 80 656 / 46.3
16 010919 LT285/75R16 126/123S 10PR/LRE 7.5-8.0-9.0 16 32.8 11.3 3750 3415 80 633 / 54.2
16 824592 245/70R16 111S / 6.5-7.0-8.0 12 29.5 9.8 2403 / 49 703 500 A A 36.6
16 824585 LT305/70R16 124/121S 10PR/LRE 8.0-9.0-9.5 15 32.8 12.2 3525 3195 65 633 / 54.9
16 824516 LT315/75R16 127/124S 10PR/LRE 8.0-8.5-11.0 15 34.6 12.3 3860 3525 65 601 / 59.1
17"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
IN.
TREAD DEPTH
32NDS
OUTSIDE DIAMETER
IN.
SECTION WIDTH MAX LOAD
LBS.
MAX LOAD (DUAL)
LBS.
MAX PRESSURE
PSI
RPM UTQG WEIGHT
LBS.
17 020314 275/65R17 115H / 7.5-8.0-9.5 12 31.1 11.0 2679 / 44 668 500 A A 42.3
17 011046 275/65R17 115V / 7.5-8.0-9.5 12 31.1 11.0 2679 / 44 668 500 A A 42.3
17 011053 285/65R17 116H / 8.0-8.5-10.0 12 31.6 11.5 2756 / 44 658 500 A A 44.2
17 010841 LT235/80R17 120/117S 10PR/LRE 6.0-6.5-7.5 13 31.8 9.3 3085 2835 80 653 / 41.1
17 010988 LT245/70R17 119/116S 10PR/LRE 6.5-7.0-8.0 15 30.6 9.8 3000 2755 80 680 / 41.6
17 010926 LT245/75R17 121/118S 10PR/LRE 6.5-7.0-7.5 15 31.5 9.8 3195 2910 80 659 / 43.7
17 010995 LT265/70R17 121/118S 10PR/LRE 7.0-8.0-8.5 15 31.7 10.7 3195 2910 80 656 / 46.7
17 011008 LT285/70R17 121/118Q 10PR/LRE 7.5-8.5-9.0 16 32.8 11.5 3195 2910 80 634 / 55.2
17 824684 LT305/65R17 121/118S 10PR/LRE 8.5-9.0-11.0 15 32.6 12.2 3195 2910 65 637 / 60.6
17 824578 LT315/70R17 121/118S 10PR/LRE 8.0-9.5-11.0 15 34.4 12.7 3195 2910 65 604 / 62.7
18"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
IN.
TREAD DEPTH
32NDS
OUTSIDE DIAMETER
IN.
SECTION WIDTH MAX LOAD
LBS.
MAX LOAD (DUAL)
LBS.
MAX PRESSURE
PSI
RPM UTQG WEIGHT
LBS.
18 011015 LT265/70R18 124/121S 10PR/LRE 7.0-8.0-9.0 15 32.6 10.7 3525 3195 80 636 / 49.1
18 011060 LT275/65R18 123/120S 10PR/LRE 7.5-8.0-9.0 15 32.1 11.0 3415 3085 80 647 / 49.4
18 011022 LT275/70R18 125/122S 10PR/LRE 7.0-8.0-8.5 15 33.2 11.0 3640 3305 80 626 / 50.1
18 824660 LT285/65R18 125/122R 10PR/LRE 8.0-8.5-10.0 16 32.6 11.5 3640 3305 80 638 / 53.8
18 011077 LT285/65R18 125/122T 10PR/LRE 8.0-8.5-10.0 16 32.6 11.5 3640 3305 80 638 / 53.8
18 824752 LT305/60R18 121/118S 10PR/LRE 8.5-9.0-11.0 15 32.4 12.2 3195 2910 65 641 / 53.0
18 824561 LT305/70R18 126/123S 10PR/LRE 8.5-9.0-10.0 15 34.8 12.2 3750 3415 65 596 / 58.9
18 824677 LT325/65R18 127/124S 10PR/LRE 9.0-9.5-12.0 15 34.6 13.0 3860 3525 65 600 / 58.4
20"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
IN.
TREAD DEPTH
32NDS
OUTSIDE DIAMETER
IN.
SECTION WIDTH MAX LOAD
LBS.
MAX LOAD (DUAL)
LBS.
MAX PRESSURE
PSI
RPM UTQG WEIGHT
LBS.
20 011107 LT265/60R20 121/118S 10PR/LRE 7.5-8.0-9.5 15 32.5 10.7 3195 2910 80 639 / 48.5
20 011084 LT275/65R20 126/123S 10PR/LRE 7.5-8.0-9.5 15 34.1 11.0 3750 3415 80 609 / 54.3
20 011114 LT285/60R20 125/122S 10PR/LRE 8.0-8.5-10.0 16 33.5 11.5 3640 3305 80 621 / 54.0
20 824806 275/55R20 118H / 7.5-8.5-9.5 12 31.9 11.2 2910 / 49 651 500 A A 43.2
20 824745 275/60R20 118H / 7.5-8.0-9.5 12 33.0 11.0 2910 / 49 630 500 A A 45.3
20 824851 35x12.50R20LT 126R 12PR/LRF 8.5-10.0-11.0 15 34.5 12.5 3750 / 80 602 / 63.0
20 824882 37x12.50R20LT 127R 12PR/LRF 8.5-10.0-11.0 15 36.5 12.5 3860 / 80 568 / 66.6
20 824820 LT265/50R20 121/118S 10PR/LRE 7.5-8.5-9.5 15 30.5 10.9 3195 2910 80 682 / 48.1
20 824813 LT275/55R20 120/117S 10PR/LRE 7.5-8.5-9.5 15 31.9 11.2 3085 2835 80 651 / 51.0
20 824738 LT275/60R20 123/120S 10PR/LRE 7.5-8.0-9.5 15 33.0 11.0 3415 3085 80 630 / 56.6
20 824783 LT285/55R20 122/119S 10PR/LRE 8.0-9.0-10.0 15 32.4 11.7 3305 3000 80 642 / 53.3
20 824790 LT305/55R20 121/118S 10PR/LRE 8.5-9.5-11.0 15 33.2 12.4 3195 2910 65 625 / 57.8
20 824769 LT325/60R20 126/123S 10PR/LRE 9.0-9.5-12.0 15 35.4 13.0 3750 3415 65 587 / 65.2
22"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
IN.
TREAD DEPTH
32NDS
OUTSIDE DIAMETER
IN.
SECTION WIDTH MAX LOAD
LBS.
MAX LOAD (DUAL)
LBS.
MAX PRESSURE
PSI
RPM UTQG WEIGHT
LBS.
22 824837 285/45R22 116H / 9.0-9.5-10.5 12 32.1 11.2 2756 / 49 647 500 A A 43.2
22 824868 33x12.50R22LT 123S 12PR/LRF 8.5-10.0-11.0 15 32.5 12.5 3415 / 80 639 / 59.7
22 824875 35x12.50R22LT 126R 12PR/LRF 8.5-10.0-11.0 15 34.5 12.5 3750 / 80 602 / 63.1
22 824844 285/40R24 118H / 9.5-10.0-11.0 12 33.0 11.4 2910 / 49 630 500 A A 45.4